Opponent Series

Opponent First Meeting Last Meeting G W L T PCT STK L10
Benedictine (KS) Saturday, April 10, 2021 Saturday, April 10, 2021 1 0 1 0 0.0 Lost 1 0-1
Bethany (KS) Saturday, September 21, 1996 Saturday, September 03, 2016 4 3 1 0 0.8 Won 2 3-1
Bethel (KS) Saturday, September 05, 2015 Saturday, September 05, 2015 1 1 0 0 1.0 Won 1 1-0
Briar Cliff Saturday, September 30, 2006 Saturday, September 13, 2025 20 13 7 0 0.7 Lost 1 5-5
Concordia (MI) Saturday, September 14, 2002 Saturday, October 11, 2003 2 2 0 0 1.0 Won 2 2-0
Concordia (NE) Saturday, November 05, 1994 Saturday, October 18, 2025 30 16 14 0 0.5 Lost 3 3-7
Dakota State Saturday, September 01, 2007 Saturday, October 06, 2012 3 3 0 0 1.0 Won 3 3-0
Dakota Wesleyan Saturday, October 07, 2000 Saturday, November 15, 2025 22 11 11 0 0.5 Won 1 5-5
Dana Saturday, October 07, 2006 Saturday, October 24, 2009 4 3 1 0 0.8 Won 3 3-1
Doane Saturday, September 24, 1994 Monday, September 01, 2025 37 20 17 0 0.5 Lost 1 5-5
Dordt Saturday, October 04, 2008 Saturday, November 01, 2025 18 8 10 0 0.4 Lost 10 0-10
Friends Saturday, September 19, 1998 Saturday, September 18, 1999 2 2 0 0 1.0 Won 2 2-0
Graceland Saturday, September 09, 1995 Saturday, September 09, 1995 1 1 0 0 1.0 Won 1 1-0
Jamestown Saturday, September 17, 2016 Saturday, September 16, 2023 8 6 2 0 0.8 Won 2 6-2
Kansas Wesleyan Saturday, September 07, 2013 Saturday, September 06, 2014 2 2 0 0 1.0 Won 2 2-0
Langston Saturday, November 10, 2001 Saturday, November 09, 2002 2 2 0 0 1.0 Won 2 2-0
Midland Saturday, October 15, 1994 Saturday, September 06, 2025 27 14 13 0 0.5 Lost 2 1-9
Montana Tech Saturday, September 03, 1994 Saturday, September 03, 1994 1 1 0 0 1.0 Won 1 1-0
Morningside Saturday, September 07, 2002 Saturday, September 27, 2025 24 2 22 0 0.1 Lost 22 0-10
Mount Marty Saturday, October 30, 2021 Saturday, October 25, 2025 5 4 1 0 0.8 Won 1 4-1
Nebraska Wesleyan Saturday, November 11, 2006 Saturday, November 14, 2015 10 5 5 0 0.5 Won 2 5-5
Northwestern Saturday, October 22, 1994 Saturday, October 04, 2025 27 8 19 0 0.3 Won 1 1-9
Olivet Nazarene Saturday, November 21, 1998 Saturday, November 21, 1998 1 0 1 0 0.0 Lost 1 0-1
Ottawa Saturday, November 21, 2009 Saturday, November 21, 2009 1 0 1 0 0.0 Lost 1 0-1
Peru State Saturday, October 01, 1994 Saturday, August 31, 2024 11 7 3 1 0.7 Lost 1 6-3-1
Saint Francis (IN) Saturday, November 27, 2004 Saturday, November 27, 2004 1 0 1 0 0.0 Lost 1 0-1
Sioux Falls Saturday, September 09, 2006 Saturday, September 25, 2010 5 0 5 0 0.0 Lost 5 0-5
Southwestern Saturday, September 02, 2017 Saturday, September 02, 2017 1 1 0 0 1.0 Won 1 1-0
Tabor Saturday, October 17, 1998 Saturday, October 16, 1999 2 2 0 0 1.0 Won 2 2-0
Trinity International Saturday, August 27, 2022 Saturday, August 27, 2022 1 1 0 0 1.0 Won 1 1-0
Valley City State Saturday, September 10, 2016 Saturday, September 09, 2017 2 2 0 0 1.0 Won 2 2-0
Waldorf Saturday, September 28, 2024 Saturday, September 20, 2025 2 2 0 0 1.0 Won 2 2-0

Updated back to season NAIA Football 1994-95 season
Opponent Team in Bold